We've Got You Covered
Please take a few minutes to read the description of the benefits and rate table. We think you'll agree it's well worth it!
| Benefits | Limits |
| Trip Cancellation | Trip Cost up to $25,000* |
| Trip Interruption | 150% of the Trip Cost |
| Trip Delay | $1,000 ($150/day) |
| Emergency Evacuation / Repatriation of Remains | $1,000,000 |
| Emergency Medical / Dental Expenses | $50,000 |
| Baggage / Personal Effects | $1,000 |
| Baggage Delay | $500 |
| Accident Death & Dismemberment | $25,000 |
| Assistance Services | Included |
* To purchase insurance for tours in excess of $25,000,
please call the Alumni Travel Services Hot Line: (800) 461 - 6920 or (317) 575-2652.
| Age of Traveler | Percent of Trip Cost |
| 0 - 35 | 4.00% |
| 36 - 45 | 5.50% |
| 46 - 60 | 7.00% |
| 61 - 70 | 9.50% |
| 71 - 75 | 11.50% |
| 76 - 80 | 12.50% |
| 81 and over | 13.50% |
Get an Instant Quote!
The Alumni Protection Plan is underwritten by Nationwide Mutual Insurance Company,
Nationwide Life Insurance Company and Nationwide Mutual Fire Insurance Company.


Adminstered by Seven Corners, Inc.